There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 AM DATE: 06 February 2012 ,Time of next update: 3:35 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 45.0°F (7.2 °C), Apparent temp 41.7 °F |
| Maximum Temperature (since midnight) | 48.0 °F at: 12:13 AM | Minimum Temperature (since midnight) | 45.0 °F at: 3:27 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 45.0°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:55 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:33 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.91 in. (23.0 mm) | Rainfall To date this year | 6.06 in. (154.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 14.6°F (Wet Bulb :35.6°F ) |
| Humidity | 29 %, Humidex 37.9 °F | Barometer corrected to msl | 26.695 in. (904.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Ham room 72.1 °F | |||
| Current Ham room 35 % | |||





Use the RELOAD facility on your browser to retrieve the latest data.