There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 PM DATE: 09 March 2010 ,Time of next update: 10:55 PM | |||
| Current Weather | Night time/Moderate rain | Current Temperature | 55.8°F (13.2 °C), Apparent temp 54.5 °F |
| Maximum Temperature (since midnight) | 69.8 °F at: 11:10 AM | Minimum Temperature (since midnight) | 42.6 °F at: 12:26 AM |
| Average windspeed (ten minute) | 3.7 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 55.8°F | Maximum Gust (last hour) | 12.7 mph at: 9:51 PM |
| Maximum Gust (since midnight) | 17.9 mph at: 1:48 PM | Maximum 1 minute average (since midnight) | 12.3 mph at: 1:31 PM |
| Rainfall (last hour) | 0.19 in. (4.8 mm) | Rainfall (since midnight) | 0.19 in. (4.8 mm) at 10:49 PM |
| Rainfall This month | 1.46 in. (37.2 mm) | Rainfall To date this year | 12.20 in. (310.0 mm) |
| Maximum rain per minute (last hour) | 0.09 in/min | Maximum rain per hour (last 6 hours) | 0.19 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 47.6°F (Wet Bulb :51.6°F ) |
| Humidity | 74 %, Humidex 57.0 °F | Barometer corrected to msl | 30.859 in. (1045.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Ham room 32.0 °F | |||
| Current Ham room 0 % | |||





Use the RELOAD facility on your browser to retrieve the latest data.