SHORT TERM FORECAST NATIONAL WEATHER SERVICE BIRMINGHAM AL 738 AM CDT THU MAY 15 2008 ALZ011>015-017-022>027-030>036-039>044-151400- AUTAUGA-BIBB-BLOUNT-CHILTON-COOSA-DALLAS-ELMORE-FAYETTE-GREENE-HALE- JEFFERSON-LAMAR-LOWNDES-MARENGO-MARION-MONTGOMERY-PERRY-PICKENS- SHELBY-ST CLAIR-SUMTER-TALLADEGA-TUSCALOOSA-WALKER-WINSTON- 738 AM CDT THU MAY 15 2008 .NOW... THROUGH 9 AM...SHOWERS AND THUNDERSTORMS WILL CONTINUE ACROSS MOST LOCATIONS OF WEST CENTRAL ALABAMA...AS SHOWERS AND THUNDERSTORMS STREAM OUT OF EASTERN MISSISSIPPI. ADDITIONAL RAINFALL OF AMOUNTS WILL AVERAGE AROUND ONE TENTH OF AN INCH...HOWEVER...SOME HEAVIER SHOWERS MOVING ALONG THE INTERSTATE 20 59 CORRIDOR MAY BRING BETWEEN ONE HALF AND ONE INCH OF RAINFALL TO SOME LOCATIONS. OCCASIONAL SHOWERS AND THUNDERSTORMS ARE EXPECTED TO CONTINUE THROUGH THE MORNING...AND STRONG TO SEVERE THUNDERSTORMS ARE POSSIBLE BY EARLY AFTERNOON.

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:25 AM DATE: 15 May 2008 ,Time of next update: 8:30 AM | |||
| Current Weather | Stopped raining | Current Temperature | 70.2°F (21.2°C) (Heat Index 67.5°F ), Apparent temp 73.0 °F |
| Maximum Temperature (since midnight) | 70.2 °F at: 8:03 AM | Minimum Temperature (since midnight) | 66.9 °F at: 1:32 AM |
| Average windspeed (ten minute) | 2.9 mph | Wind Direction (ten minute) | S (180°) |
| Heat Index | 67.5°F | Maximum Gust (last hour) | 11.8 mph at: 7:31 AM |
| Maximum Gust (since midnight) | 11.8 mph at: 7:31 AM | Maximum 1 minute average (since midnight) | 8.7 mph at: 7:31 AM |
| Rainfall (last hour) | 0.12 in. (3.0 mm) | Rainfall (since midnight) | 0.16 in. (4.0 mm) at 8:08 AM |
| Rainfall This month | 4.70 in. (119.3 mm) | Rainfall To date this year | 23.22 in. (589.9 mm) |
| Maximum rain per minute (last hour) | 0.04 in/min | Maximum rain per hour (last 6 hours) | 0.12 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 66.8°F (Wet Bulb :68.0°F ) |
| Humidity | 89 %, Humidex 82.8 °F | Barometer corrected to msl | 30.859 in. (1045.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Ham room 70.5 °F | |||
| Current Ham room 40 % | |||





Use the RELOAD facility on your browser to retrieve the latest data.