There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:10 AM DATE: 30 July 2010 ,Time of next update: 3:15 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 77.4°F (25.2°C) (Heat Index 78.9°F ), Apparent temp 80.3 °F |
| Maximum Temperature (since midnight) | 78.4 °F at: 12:00 AM | Minimum Temperature (since midnight) | 77.2 °F at: 2:16 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 78.9°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 9:12 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 5:13 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.42 in. (36.0 mm) | Rainfall To date this year | 34.43 in. (874.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 58.4°F (Wet Bulb :65.9°F ) |
| Humidity | 52 %, Humidex 84.1 °F | Barometer corrected to msl | 30.859 in. (1045.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Ham room 32.0 °F | |||
| Current Ham room 0 % | |||





Use the RELOAD facility on your browser to retrieve the latest data.